<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use A Hydrometer</title>
	<atom:link href="http://mikesbrewreview.com/how-to-use-a-hydrometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesbrewreview.com/how-to-use-a-hydrometer/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 00:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://mikesbrewreview.com/how-to-use-a-hydrometer/comment-page-1/#comment-780</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 Feb 2011 01:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikesbrewreview.com/?p=1062#comment-780</guid>
		<description>No problem!

Let me know if there is anything I can help with. 

Mike</description>
		<content:encoded><![CDATA[<p>No problem!</p>
<p>Let me know if there is anything I can help with. </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKassal</title>
		<link>http://mikesbrewreview.com/how-to-use-a-hydrometer/comment-page-1/#comment-779</link>
		<dc:creator>MKassal</dc:creator>
		<pubDate>Wed, 02 Feb 2011 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikesbrewreview.com/?p=1062#comment-779</guid>
		<description>thanks for the tip... I am getting back into brewing, and in the past it was always Pop&#039;s job to do the calculations,,,</description>
		<content:encoded><![CDATA[<p>thanks for the tip&#8230; I am getting back into brewing, and in the past it was always Pop&#8217;s job to do the calculations,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carpet cleaning melbourne</title>
		<link>http://mikesbrewreview.com/how-to-use-a-hydrometer/comment-page-1/#comment-724</link>
		<dc:creator>carpet cleaning melbourne</dc:creator>
		<pubDate>Thu, 25 Nov 2010 10:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikesbrewreview.com/?p=1062#comment-724</guid>
		<description>Great beginners guide for consistent results!</description>
		<content:encoded><![CDATA[<p>Great beginners guide for consistent results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikebiewer</title>
		<link>http://mikesbrewreview.com/how-to-use-a-hydrometer/comment-page-1/#comment-506</link>
		<dc:creator>mikebiewer</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://mikesbrewreview.com/?p=1062#comment-506</guid>
		<description>Thanks for stopping by!&lt;br&gt;&lt;br&gt;I&#039;m glad you found the information to be somewhat useful. I&#039;ve been told that I should get a &quot;refractometer&quot;, but unfortunetly I&#039;m unable to afford such commodities at this point in my brewing career. I do recommend taking samples and not just leaving the meter in there. This way you can taste it along the journey of becoming beer as well!&lt;br&gt;&lt;br&gt;Again, thanks for stopping by!&lt;br&gt;&lt;br&gt;Mike</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by!</p>
<p>I&#39;m glad you found the information to be somewhat useful. I&#39;ve been told that I should get a &#8220;refractometer&#8221;, but unfortunetly I&#39;m unable to afford such commodities at this point in my brewing career. I do recommend taking samples and not just leaving the meter in there. This way you can taste it along the journey of becoming beer as well!</p>
<p>Again, thanks for stopping by!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://mikesbrewreview.com/how-to-use-a-hydrometer/comment-page-1/#comment-496</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://mikesbrewreview.com/?p=1062#comment-496</guid>
		<description>The diagrams are helpful, Mike. I feel I usually end up guessing what reading the hydrometer is showing because its floating around in the bucket, foam gets in the way, the measurement lines are so small ... and usually I&#039;ve been brewing all afternoon and just want to be done with it. &lt;br&gt;&lt;br&gt;A friend of mine has a lab where he gets his wort scientifically testing for ABV. Not nearly as fun as guessing.</description>
		<content:encoded><![CDATA[<p>The diagrams are helpful, Mike. I feel I usually end up guessing what reading the <a href="http://www.amazon.com/gp/product/B000E60U6Y?ie=UTF8&tag=miksbrerev-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=B000E60U6Y">hydrometer</a> is showing because its floating around in the bucket, foam gets in the way, the measurement lines are so small &#8230; and usually I&#39;ve been brewing all afternoon and just want to be done with it. </p>
<p>A friend of mine has a lab where he gets his wort scientifically testing for ABV. Not nearly as fun as guessing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikebiewer</title>
		<link>http://mikesbrewreview.com/how-to-use-a-hydrometer/comment-page-1/#comment-465</link>
		<dc:creator>mikebiewer</dc:creator>
		<pubDate>Fri, 16 Apr 2010 08:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://mikesbrewreview.com/?p=1062#comment-465</guid>
		<description>No problem!&lt;br&gt;&lt;br&gt;If you have any other questions, feel free to ask them. Good luck on your first solo batch! &lt;br&gt;&lt;br&gt;Maybe you&#039;ll want to participate in the &quot;First Time Homebrewer&quot; interview series after you taste your first bottle?&lt;br&gt;&lt;br&gt;For more info, check the &lt;a href=&quot;http://mikesbrewreview.com/category/first-time-homebrewer/&quot; rel=&quot;nofollow&quot;&gt;First Time Homebrewer&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Where did you get your Red Ale kit from? Its a kit right?&lt;br&gt;&lt;br&gt;Thanks for following up!&lt;br&gt;&lt;br&gt;Mike</description>
		<content:encoded><![CDATA[<p>No problem!</p>
<p>If you have any other questions, feel free to ask them. Good luck on your first solo batch! </p>
<p>Maybe you&#39;ll want to participate in the &#8220;First Time Homebrewer&#8221; interview series after you taste your first bottle?</p>
<p>For more info, check the <a href="http://mikesbrewreview.com/category/first-time-homebrewer/" rel="nofollow">First Time Homebrewer</a>.</p>
<p>Where did you get your Red Ale kit from? Its a kit right?</p>
<p>Thanks for following up!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

